. | weights: | lb | oz | total oz | lb | oz | total oz | ||
. | |||||||||
. | Backpack - Granite Gear Latitude | 2 | 13.6 | 45.6 | snow option | 2 | 13 | 45.4 | |
. | tent - Tarp Tent Moment | 2 | 1.6 | 33.6 | ice ax | 10.2 | 10.2 | ||
. | pad - Thermarest Prolite Reg | 15.6 | 15.6 | ice spikes | 15 | 15 | |||
. | Sleeping Bag - Feathered Friends Hummingbird w/ waterproof compression sack | 2 | 4.8 | 36.8 | heavy gloves | 6.6 | 6.6 | ||
. | tall gaitors | 9 | 9 | ||||||
. | Cook Kit (pot, stove, wind screen, spoon) | 14.2 | 14.2 | water proof socks | 4.6 | 4.6 | |||
. | |||||||||
. | gps garmin vista hcx | 5.6 | 5.6 | desert option | |||||
. | SPOT | 4.2 | 4.2 | water pump | 1 | 1 | 17 | ||
. | camera Cannon S90 | 9 | 9 | light sleeping bag | 1 | 6 | 22 | ||
. | head lamp Petzel Tika | 2.8 | 2.8 | ||||||
. | water bladders MSR Dromadery | 9 | 9 | ||||||
. | food bag Sea Summit dry bag | 3.2 | 3.2 | bears | |||||
. | bear can | 2 | 12 | 44 | |||||
. | clothes: | ||||||||
. | light gloves Lavawool | 1.6 | 1.6 | ankle brace | 5.6 | ||||
. | rain pants Marmot Precip | 14 | 14 | ||||||
. | rain jacket Marmot Precip | 13 | 13 | jackets | |||||
. | silk weight top Patagonia | 5.2 | 5.2 | Marmot windshirt | 14 | ||||
. | silk weight bottom Patagonia | 5.6 | 5.6 | patagonia fleece R3 | 12.8 | ||||
. | light hat Mtn Hardware fleece | 0.6 | 0.6 | primaloft vest | 12.8 | ||||
. | down jacket Merrill | 13.6 | 13.6 | ||||||
. | total clothes and bag: | 3 | 10 | 58 | |||||
. | |||||||||
. | Odds and ends | ||||||||
. | pack towel | 1 | 1 | ||||||
. | compass | 1 | 1 | ||||||
. | polar pur | 5 | 5 | ||||||
. | shovel | 2 | 2 | ||||||
. | knife | 1.4 | 1.4 | ||||||
. | p-cord | 3 | 3 | ||||||
. | first aid kit | 3 | 3 | ||||||
. | pack cover | 3 | 3 | ||||||
. | handkerchief | 1 | 1 | ||||||
. | cards | 3 | 3 | ||||||
. | Total and bag: | 1 | 9.2 | 25.2 | |||||
. | |||||||||
. | 262.8 | total | |||||||
. | base | 16 | 8 | 264 | weighed | water | 8 | ||
. | food @ 2.5 lb/day | 12 | |||||||
. | wearing | 58.4 | 3.65 | ||||||
. | N. Face shirt | 9 | 9 | ||||||
. | cap t-shirt | 4.8 | 4.8 | ||||||
. | Keen boulder socks | 1.4 | 1.4 | ||||||
. | montrail masochist | 1 | 9.4 | 25.4 | |||||
. | Kuhl renegade pants | 13.4 | 13.4 | ||||||
. | short gaitors | 4.4 | 4.4 | ||||||
. | |||||||||
. | |||||||||
. | |||||||||
. | maps | 8 | 8 |
View Blogs in a larger map |
Red - The most recent post Blue - 2008 Magenta - 2009 Green - 2010 Purple - 2011 Yellow - 2012 |
Wednesday, March 21, 2012
Gear
Every long distance hiker becomes some sort of weight freak. Specifically the weight carried on your back. So I bought a scale and broke down all aspects of what I'm carrying. My base weight is about 16.5 pounds which is great, but will vary depending on what add-ons I have. Then there's the food, water, and fuel that will be 15 - 25 pounds.
Gear
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment