. | Breakfast | Portion | Calories | Carbs | Fat | Protein |
. | Cliff Bar - Crunchy Peanut Butter (68g) | 2 | 480 | 82 | 12 | 22 |
. | Snickers - King Size | 1 | 440 | 58 | 20 | 8 |
. | 920 | 140 | 32 | 30 | ||
. | Lunch | |||||
. | Cliff Bar - Mojo- Peanut/Pretzel | 1 | 190 | 20 | 9 | 9 |
. | M&Ms - Peanut, King Size, 1 bag | 1 | 470 | 56 | 24 | 9 |
. | Peanut Butter - Creamy 6 Tbsp. 100g | 0.2 | 570 | 21 | 48 | 24 |
. | Flour Tortillas 2 tortilla(28g) | 0.166 | 280 | 30 | 4 | 4 |
. | 1510 | 127 | 85 | 46 | ||
. | Dinner | |||||
. | Pasta Side Dish | 1 | 640 | 88 | 5 | 18 |
. | Bob's Red Mill TVP, 1/4 cup dry (24 g) | 0.1 | 80 | 7 | 0 | 12 |
. | 720 | 95 | 5 | 30 | ||
. | Snacks | |||||
. | Beef Jerkey Original, 1 oz | 0.33 | 70 | 7 | 1 | 11 |
. | Dried Fruit 30 g | 0.2 | 68 | 18 | 0 | 1 |
. | Chocolate Bar | 0.2 | 42 | 5 | 3 | 0 |
. | 180 | 30 | 4 | 12 | ||
. | ||||||
. | Totals | 3330 | 392 | 126 | 118 |
View Blogs in a larger map |
Red - The most recent post Blue - 2008 Magenta - 2009 Green - 2010 Purple - 2011 Yellow - 2012 |
Friday, March 23, 2012
Menu
I get a lot questions about what I eat while on the trail, and this time I put together a menu. I broke it down by calories and nutrition facts to make sure I was well covered. I will change this as I go so it's not monotonous, but the main nutrition will remain the same.
Sheet8
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment