Obviously this isn't set in stone and things will change because of conditions and timing, but this is the best guess I can make at this point in time.
. | Seg | Date | Start town | End Town | Miles | Tot. | Days | Date | Day | Mi/Day | 0's |
. | 0 | 3/25/2012 | Murphy Hot Spring | Hwy 20 | 125 | 6 | 3/30/2012 | Fri | 20.8333333333333 | ||
. | |||||||||||
. | 1 | 4/15/2012 | Crazy Cook | Lordsburg, NM | 81 | 81 | 4 | 4/18/2012 | Wed | 20.25 | |
. | 2 | 4/19/2012 | Lordsburg | Silver City, NM | 55 | 136 | 3 | 4/21/2012 | Sat | 18.3333333333333 | 1 |
. | 3 | 4/23/2012 | Silver City | Doc Cambells, NM | 58 | 194 | 3 | 4/25/2012 | Wed | 19.3333333333333 | |
. | 4 | 4/26/2012 | Doc Cambells | Pie Town, NM | 140 | 334 | 7 | 5/2/2012 | Wed | 20 | |
. | 5 | 5/3/2012 | Pie Town | Grants, NM | 90 | 424 | 4 | 5/6/2012 | Sun | 22.5 | |
. | 6 | 5/7/2012 | Grants | Cuba, NM | 103 | 527 | 5 | 5/11/2012 | Fri | 20.6 | |
. | 7 | 5/12/2012 | Cuba | Los Alamos, NM | 48 | 575 | 3 | 5/14/2012 | Mon | 16 | 1 |
. | 8 | 5/16/2012 | Santa Fe | Taos, NM | 110 | 685 | 5 | 5/20/2012 | Sun | 22 | 2 |
. | 10 | 5/23/2012 | Hwy 64 | Cumbress, NM | 57 | 742 | 3 | 5/25/2012 | Fri | 19 | |
. | 11 | 5/26/2012 | Cumbress | Creed, CO | 109 | 851 | 6 | 5/31/2012 | Thur | 18.1666666666667 | 1 |
. | 12 | 6/2/2012 | Creed | Monarch Pass, CO | 105 | 956 | 6 | 6/7/2012 | Thur | 17.5 | |
. | 13 | 6/8/2012 | Monarch Pass | Leadville, CO | 89 | 1045 | 5 | 6/12/2012 | Tue | 17.8 | |
. | 14 | 6/13/2012 | Leadville | Estes Park, CO | 160 | 1205 | 7 | 6/19/2012 | Tue | 22.8571428571429 | 2 |
. | 15 | 6/22/2012 | Helena, MT | Benchmark, MT | 107 | 1312 | 5 | 6/26/2012 | Tue | 21.4 | |
. | 16 | 6/27/2012 | Benchmark | East Glacier, MT | 112 | 1424 | 5 | 7/1/2012 | Sun | 22.4 | 1 |
. | 17 | 7/3/2012 | East Glacier | Waterton, AB, CA | 96 | 1520 | 5 | 7/7/2012 | Sat | 19.2 | |
. | 18 | 7/8/2012 | Waterton | Blairmore, AB, CA | 82 | 1602 | 4 | 7/11/2012 | Wed | 20.5 | |
. | 19 | 7/12/2012 | Coleman | Kananaskis, AB, CA | 111 | 1713 | 5 | 7/16/2012 | Mon | 22.2 | |
. | 20 | 7/17/2012 | Kananaskis | Field, BC, CA | 119 | 1832 | 6 | 7/22/2012 | Sun | 19.8333333333333 | |
. | 21 | 7/23/2012 | Field | Crossing, AB, CA | 59 | 1891 | 3 | 7/25/2012 | Wed | 19.6666666666667 | |
. | 22 | 7/26/2012 | Crossing | Jasper, AB, CA | 112 | 2003 | 5 | 7/30/2012 | Mon | 22.4 | 2 |
. | 23 | 8/2/2012 | Sandpoint, ID | Clark Fork, ID | 114 | 2117 | 5 | 8/6/2012 | Mon | 22.8 | |
. | 24 | 8/7/2012 | Clark Fork | Mullan, ID | 73 | 2190 | 4 | 8/10/2012 | Fri | 18.25 | |
. | 25 | 8/11/2012 | Mullan | Lochsa, ID | 125 | 2315 | 5 | 8/15/2012 | Wed | 25 | |
. | 26 | 8/16/2012 | Lochsa | MacKay Bar, ID | 161 | 2476 | 7 | 8/22/2012 | Wed | 23 | |
. | 27 | 8/23/2012 | MacKay Bar | Stanley, ID | 150 | 2626 | 6 | 8/28/2012 | Tue | 25 | |
. | 28 | 8/29/2012 | Stanley | Mtn Home, ID | 105 | 2731 | 5 | 9/2/2012 | Sun | 21 | 2 |
. | 29 | 9/5/2012 | West Yellowstone, ID | Old Faithful, WY | 199 | 2930 | 8 | 9/12/2012 | Wed | 24.875 | |
. | 30 | 9/13/2012 | Old Faithful | Dubois (rd), WY | 123 | 3053 | 5 | 9/17/2012 | Mon | 24.6 | |
. | 31 | 9/18/2012 | Dubois | Lander, WY | 150 | 3203 | 6 | 9/23/2012 | Sun | 25 | 1 |
. | 32 | 9/25/2012 | Lander | Rawlins, WY | 122 | 3325 | 5 | 9/29/2012 | Sat | 24.4 | |
. | 33 | 9/30/2012 | Rawlins | Steamboat, CO | 144 | 3469 | 6 | 10/5/2012 | Fri | 24 | |
. | 34 | 10/6/2012 | Steamboat | Estes Park, CO | 74 | 3543 | 4 | 10/9/2012 | Tue | 18.5 | |
. | |||||||||||
. | 3668 | 171 | 21.4502923976608 | 13 |
No comments:
Post a Comment